Week 5

15-Oct-2001

07:42 AM



Roster
1. Pterodactyls
Travis Bilbrey
Pos Player Team Pts
QB: BLEDSOE,DREW NE 19
  GANNON,RICH OAK 64
RB: ALLEN,JAMES CHI 16
  MINOR,TRAVIS MIA 10
  SMITH,LAMAR MIA 49
  STEWART,JAMES DET 26
WR: GALLOWAY,JOEY DAL 10
  MOSS,SANTANA NYJ 0
  TERRELL,DAVID CHI 0
  THRASH,JAMES PHI 23
  WESTBROOK,MICHAEL WAS 4
TE: ALEXANDER,STEPHEN WAS 3
  WILLIAMS,ROLAND OAK 2
K : AKERS,DAVID PHI 41
  ANDERSON,GARY MIN 23
Def: KANSAS CITY DEFENSE KC 42

Schedule
1. Pterodactyls
Wk 1 61 vs. 8. Shula's Joes 56
Wk 2 25 @ 7. Big Pimpin Freak Show 41
Wk 3 43 vs. 9. Rolla Rumble 72
Wk 4 50 @ 4. Good as Gold 54
Wk 5 42 vs. 2. Z-Man's Zorros 53
Wk 6 0 @ 3. Stone Cold Footballers 0
Wk 7 0 @ 5. Punishers 0
Wk 8 0 @ 11. Buhda Badness 0
Wk 9 0 vs. 12. Texas Tornados 0
Wk 10 0 vs. 4. Good as Gold 0
Wk 11 0 vs. 6. Cornholios 0
Wk 12 0 @ 10. Denny's Strongarm's 0
Wk 13 0 @ 5. Punishers 0
Wk 14 0 vs. 8. Shula's Joes 0

History
Pterodactyls
Travis Bilbrey
Player/Week 1 2 3 4 5 Tot
QB: BLEDSOE,DREW NE 16 3 0 0 0 19
QB: GANNON,RICH OAK 20* 2* 28* 10* 4* 64
RB: ALLEN,JAMES CHI 3 2 0b 1 10 16
RB: MINOR,TRAVIS MIA 0 0 0 1 9 10
RB: SMITH,LAMAR MIA 18* 5* 3* 14* 9* 49
RB: STEWART,JAMES DET 4* 4* 0B 6* 12* 26
WR: GALLOWAY,JOEY DAL 0* 1* 0* 9* 0* 10
WR: MOSS,SANTANA NYJ 0 0 0 0 0 0
WR: TERRELL,DAVID CHI 0 0 0b 0 0 0
WR: THRASH,JAMES PHI 0 20 1 2 0b 23
WR: WESTBROOK,MICHAEL WAS 1* 1* 0* 2* 0* 4
TE: ALEXANDER,STEPHEN WAS 1* 0* 0* 2* 0* 3
TE: WILLIAMS,ROLAND OAK 2 0 0 0 0 2
K : AKERS,DAVID PHI 8 11 12 10 0b 41
K : ANDERSON,GARY MIN 1* 4* 8* 1* 9* 23
Def: KANSAS CITY DEFENSE KC 16* 8* 4* 6* 8* 42

Breakdown
1. Pterodactyls
QB: GANNON,RICH OAK 4 P:18-32-0-243 R: 6- 16
RB: SMITH,LAMAR MIA 9 R:24- 54 C: 6- 23 TD: C14
RB: STEWART,JAMES DET 12 R:16-108 C: 3- 22 TD: C15
WR: GALLOWAY,JOEY DAL 0  
WR: WESTBROOK,MICHAEL WAS 0  
TE: ALEXANDER,STEPHEN WAS 0  
K : ANDERSON,GARY MIN 9 FGs: 41 XPs:4/4
Def: KANSAS CITY DEFENSE KC 8 S:3-28 Saf:1
Starter Points = 42  

Transactions
1. Pterodactyls

Kitty
  1. Pterodactyls Owes Is Due Paid Rec'd
  Totals = 0.00 0.00 0.00 0.00 0.00

Powered by FLM